Hyperliquid account 0x33b7...f0af
0x33b7e8a405bfc66107726ed68019d4d10dcbf0af. Positions as of 2026-11-08 20:48 UTC. Live data is busy; showing stored data. Try again in a minute.
$2.19Maccount value
$1.95Mmargin used
$4.16Mposition notional
$237.19kwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| LIT | short | 7.27e+05 | $2.31M | 3.38284 | 19.6113 | 2x cross | $1.16M | $144.63k | -$1.06k |
| HYPE | short | 2.004e+04 | $1.53M | 77.4208 | 700.72 | 2x cross | $765.53k | $20.46k | $1.28k |
| AVAX | short | 2.926e+04 | $239.48k | 8.4725 | 435.83 | 10x cross | $23.95k | $8.40k | -$5 |
| BTC | long | 1 | $75.80k | 77,490.00 | n/a | 20x cross | $3.79k | -$1.69k | -$101 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $192.52k |
| Week | -$274.23k |
| Month | -$274.23k |
| All time | -$274.23k |
Recent fills
No recent perpetual fills.
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-03 22:17 UTC | LIT | seller | 3.426 | 2.465e+05 | $844.48k | 15 | 0x33b7...f0af |