Hyperliquid account 0xaeaa...2416
0xaeaab54bbf65bfd6efed7d2eb68372298e3c2416. Positions as of 2026-11-09 22:47 UTC.
$3.65Maccount value
$1.13Mmargin used
$45.12Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | short | 600 | $45.12M | 73,799.40 | 80,526.16 | 40x cross | $1.13M | -$840.96k | $8.01k |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | -$593.96k |
| Week | -$652.51k |
| Month | -$785.31k |
| All time | $7.06M |
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.5277 | $0 | $11 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.09056 | $0 | $2 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.04288 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.01353 | $0 | $0 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.03384 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.03384 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.06768 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.00775 | $0 | $0 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.06768 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.00775 | $0 | $0 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.06768 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.06768 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.06768 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.01353 | $0 | $0 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.1 | $0 | $2 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.00775 | $0 | $0 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.06768 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.06174 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.01 | $0 | $0 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.01 | $0 | $0 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.00552 | $0 | $0 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.01 | $0 | $0 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.01 | $0 | $0 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.00552 | $0 | $0 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.01 | $0 | $0 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.1223 | $0 | $2 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.1223 | $0 | $2 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.1223 | $0 | $2 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.03943 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,880.00 | 0.1515 | $0 | $3 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.04512 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.04512 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.04512 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.04512 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.04512 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.04512 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.2641 | $0 | $5 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.2201 | $0 | $4 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.08551 | $0 | $2 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.08551 | $0 | $2 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.04275 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.08339 | $0 | $2 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.08339 | $0 | $2 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.01 | $0 | $0 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.04512 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.04512 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.04528 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.03384 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.03384 | $0 | $1 |
| 2026-11-09 08:00 UTC | BTC | Open Short | 73,881.00 | 0.00775 | $0 | $0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-09 08:00 UTC | BTC | seller | 73,882.00 | 10 | $738.82k | 145 | 0xaeaa...2416 |
| 2026-11-09 08:00 UTC | BTC | seller | 73,886.90 | 10 | $738.87k | 42 | 0xaeaa...2416 |
| 2026-11-09 08:00 UTC | BTC | seller | 73,890.84 | 10 | $738.91k | 47 | 0xaeaa...2416 |
| 2026-11-09 08:00 UTC | BTC | seller | 73,891.84 | 10 | $738.92k | 34 | 0xaeaa...2416 |
| 2026-11-09 07:59 UTC | BTC | seller | 73,793.35 | 10 | $737.93k | 50 | 0xaeaa...2416 |
| 2026-11-09 07:59 UTC | BTC | seller | 73,786.47 | 25 | $1.84M | 113 | 0xaeaa...2416 |
| 2026-11-09 07:59 UTC | BTC | seller | 73,805.63 | 25 | $1.85M | 63 | 0xaeaa...2416 |
| 2026-11-09 07:58 UTC | BTC | seller | 73,806.29 | 25 | $1.85M | 63 | 0xaeaa...2416 |
| 2026-11-09 07:58 UTC | BTC | seller | 73,779.01 | 25 | $1.84M | 96 | 0xaeaa...2416 |
| 2026-11-09 07:58 UTC | BTC | seller | 73,762.43 | 25 | $1.84M | 133 | 0xaeaa...2416 |
| 2026-11-09 07:58 UTC | BTC | seller | 73,748.38 | 25 | $1.84M | 50 | 0xaeaa...2416 |
| 2026-11-09 07:58 UTC | BTC | seller | 73,720.11 | 25 | $1.84M | 77 | 0xaeaa...2416 |
| 2026-11-09 07:58 UTC | BTC | seller | 73,756.75 | 25 | $1.84M | 83 | 0xaeaa...2416 |
| 2026-11-09 07:58 UTC | BTC | seller | 73,763.46 | 25 | $1.84M | 60 | 0xaeaa...2416 |
| 2026-11-09 07:58 UTC | BTC | seller | 73,760.42 | 25 | $1.84M | 40 | 0xaeaa...2416 |
| 2026-11-09 07:58 UTC | BTC | seller | 73,784.49 | 25 | $1.84M | 60 | 0xaeaa...2416 |
| 2026-11-09 07:58 UTC | BTC | seller | 73,794.68 | 25 | $1.84M | 86 | 0xaeaa...2416 |
| 2026-11-09 07:58 UTC | BTC | seller | 73,784.34 | 25 | $1.84M | 83 | 0xaeaa...2416 |
| 2026-11-09 07:57 UTC | BTC | seller | 73,794.05 | 25 | $1.84M | 75 | 0xaeaa...2416 |
| 2026-11-09 07:57 UTC | BTC | seller | 73,831.76 | 25 | $1.85M | 80 | 0xaeaa...2416 |
| 2026-11-09 07:57 UTC | ZEC | buyer | 1,195.29 | 200 | $239.06k | 55 | 0xaeaa...2416 |
| 2026-11-09 07:57 UTC | BTC | seller | 73,819.85 | 25 | $1.85M | 81 | 0xaeaa...2416 |
| 2026-11-09 07:57 UTC | BTC | seller | 73,803.46 | 25 | $1.85M | 89 | 0xaeaa...2416 |
| 2026-11-09 07:57 UTC | ZEC | buyer | 1,193.55 | 200 | $238.71k | 58 | 0xaeaa...2416 |
| 2026-11-09 07:57 UTC | BTC | seller | 73,795.77 | 25 | $1.84M | 57 | 0xaeaa...2416 |
| 2026-11-09 07:57 UTC | BTC | seller | 73,795.65 | 25 | $1.84M | 75 | 0xaeaa...2416 |
| 2026-11-09 07:57 UTC | BTC | seller | 73,820.17 | 25 | $1.85M | 74 | 0xaeaa...2416 |
| 2026-11-09 07:57 UTC | ZEC | buyer | 1,193.01 | 200 | $238.60k | 45 | 0xaeaa...2416 |
| 2026-11-09 07:57 UTC | BTC | seller | 73,859.06 | 25 | $1.85M | 65 | 0xaeaa...2416 |
| 2026-11-09 07:57 UTC | BTC | seller | 73,875.46 | 25 | $1.85M | 71 | 0xaeaa...2416 |