Hyperliquid account 0xaf0f...e92e
0xaf0fdd39e5d92499b0ed9f68693da99c0ec1e92e. Positions as of 2026-11-08 20:47 UTC. Live data is busy; showing stored data. Try again in a minute.
$862.24kaccount value
$867.84kmargin used
$4.90Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | long | 5e+04 | $3.82M | 83.9946 | n/a | 5x cross | $764.39k | -$377.78k | -$7.70k |
| BTC | long | 8.88 | $673.26k | 74,888.00 | n/a | 30x cross | $22.44k | $8.26k | -$447 |
| LIT | long | 9.071e+04 | $288.98k | 3.13738 | n/a | 5x cross | $57.80k | $4.38k | -$47 |
| PENDLE | long | 7.23e+04 | $116.05k | 2.39055 | n/a | 5x cross | $23.21k | -$56.79k | -$3.63k |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | -$68.57k |
| Week | -$499.38k |
| Month | $1.77M |
| All time | $28.06M |
Recent fills
No recent perpetual fills.
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-10-30 17:57 UTC | BTC | seller | 77,079.00 | 2.813 | $216.82k | 14 | 0xaf0f...e92e |