Hyperliquid account 0x0fae...4c8c
0x0faef09b4deaedb0b99d68131f76acbef7cb4c8c. Positions as of 2026-11-08 20:57 UTC.
$181.22kaccount value
$192.80kmargin used
$3.97Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | long | 30 | $2.27M | 76,104.20 | 72,890.23 | 40x cross | $56.82k | -$10.36k | -$5.82k |
| ETH | long | 250 | $556.67k | 2,261.96 | 1,879.81 | 25x cross | $22.27k | -$8.82k | -$3.03k |
| DOGE | long | 1e+06 | $71.13k | 0.073217 | n/a | 10x cross | $7.11k | -$2.09k | -$90 |
| HYPE | long | 6,000 | $457.73k | 87.3305 | 61.3779 | 10x cross | $45.77k | -$66.26k | -$1.39k |
| PAXG | long | 150 | $608.26k | 4,139.52 | 3,458.70 | 10x cross | $60.83k | -$12.66k | -$7.96k |
Account value, last 7 days
Not enough history yet.
Profit and loss by period
As published on the Hyperliquid leaderboard.
Not on the Hyperliquid leaderboard above our tracking threshold.
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.071406 | 4.44e+04 | $0 | $1 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.071405 | 5,602 | $0 | $0 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.071399 | 9,870 | $0 | $0 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.071398 | 5,602 | $0 | $0 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.071396 | 2.011e+04 | $0 | $1 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.071394 | 3.984e+04 | $0 | $1 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.071393 | 5,603 | $0 | $0 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.071391 | 1.337e+04 | $0 | $0 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.07139 | 5,603 | $0 | $0 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.071431 | 2.753e+04 | $0 | $1 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.07143 | 5,600 | $0 | $0 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.07143 | 2.011e+04 | $0 | $1 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.071427 | 1.748e+04 | $0 | $0 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.071426 | 1.508e+04 | $0 | $0 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.071425 | 5,600 | $0 | $0 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.071423 | 3,000 | $0 | $0 |
| 2026-11-08 18:38 UTC | DOGE | Open Long | 0.071422 | 5,601 | $0 | $0 |
| 2026-11-08 18:15 UTC | BTC | Open Long | 75,900.00 | 1 | $0 | $27 |
| 2026-11-08 18:14 UTC | BTC | Open Long | 75,877.00 | 0.8149 | $0 | $22 |
| 2026-11-08 18:14 UTC | BTC | Open Long | 75,877.00 | 0.006 | $0 | $0 |
| 2026-11-08 18:14 UTC | BTC | Open Long | 75,877.00 | 0.00497 | $0 | $0 |
| 2026-11-08 18:14 UTC | BTC | Open Long | 75,877.00 | 0.0004 | $0 | $0 |
| 2026-11-08 18:14 UTC | BTC | Open Long | 75,877.00 | 0.00093 | $0 | $0 |
| 2026-11-08 18:14 UTC | BTC | Open Long | 75,876.00 | 0.00062 | $0 | $0 |
| 2026-11-08 18:14 UTC | BTC | Open Long | 75,871.00 | 0.00408 | $0 | $0 |
| 2026-11-08 18:14 UTC | BTC | Open Long | 75,871.00 | 0.00044 | $0 | $0 |
| 2026-11-08 18:14 UTC | BTC | Open Long | 75,871.00 | 0.1601 | $0 | $4 |
| 2026-11-08 18:14 UTC | BTC | Open Long | 75,870.00 | 0.00749 | $0 | $0 |
| 2026-11-08 18:14 UTC | BTC | Open Long | 75,870.00 | 0.00012 | $0 | $0 |
| 2026-11-08 17:07 UTC | BTC | Open Long | 75,830.00 | 0.1739 | $0 | $5 |
| 2026-11-08 17:07 UTC | BTC | Open Long | 75,830.00 | 0.09886 | $0 | $3 |
| 2026-11-08 17:07 UTC | BTC | Open Long | 75,830.00 | 0.09886 | $0 | $3 |
| 2026-11-08 17:07 UTC | BTC | Open Long | 75,830.00 | 0.04543 | $0 | $1 |
| 2026-11-08 17:07 UTC | BTC | Open Long | 75,830.00 | 0.03524 | $0 | $1 |
| 2026-11-08 17:07 UTC | BTC | Open Long | 75,830.00 | 0.5477 | $0 | $15 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,796.00 | 0.02997 | $0 | $1 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,796.00 | 0.1523 | $0 | $4 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,796.00 | 0.07916 | $0 | $2 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,796.00 | 0.01981 | $0 | $1 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,796.00 | 0.5662 | $0 | $15 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,796.00 | 0.00017 | $0 | $0 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,796.00 | 0.05 | $0 | $1 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,796.00 | 0.04632 | $0 | $1 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,796.00 | 0.05225 | $0 | $1 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,796.00 | 0.00064 | $0 | $0 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,796.00 | 0.00318 | $0 | $0 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,790.00 | 0.05658 | $0 | $2 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,790.00 | 0.00162 | $0 | $0 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,790.00 | 0.00615 | $0 | $0 |
| 2026-11-08 16:58 UTC | BTC | Open Long | 75,790.00 | 0.00283 | $0 | $0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-08 16:50 UTC | BTC | seller | 75,925.27 | 8 | $607.40k | 16 | 0x0fae...4c8c |
| 2026-11-08 01:44 UTC | BTC | buyer | 75,764.00 | 2 | $151.53k | 13 | 0x0fae...4c8c |
| 2026-11-08 01:44 UTC | BTC | buyer | 75,764.00 | 2 | $151.53k | 15 | 0x0fae...4c8c |
| 2026-11-08 01:43 UTC | PAXG | seller | 4,061.80 | 25 | $101.55k | 27 | 0x0fae...4c8c |
| 2026-11-07 23:12 UTC | BTC | buyer | 75,715.00 | 4 | $302.86k | 9 | 0x0fae...4c8c |
| 2026-11-07 23:12 UTC | PAXG | seller | 4,062.27 | 25 | $101.56k | 30 | 0x0fae...4c8c |
| 2026-11-07 09:01 UTC | BTC | seller | 76,191.12 | 4 | $304.76k | 17 | 0x0fae...4c8c |
| 2026-11-07 03:49 UTC | BTC | buyer | 75,843.26 | 2 | $151.69k | 13 | 0x0fae...4c8c |
| 2026-11-07 03:47 UTC | BTC | buyer | 75,832.00 | 2 | $151.66k | 7 | 0x0fae...4c8c |
| 2026-11-07 02:18 UTC | BTC | buyer | 76,058.99 | 6 | $456.35k | 24 | 0x0fae...4c8c |
| 2026-11-06 22:04 UTC | ETH | seller | 2,244.32 | 50 | $112.22k | 12 | 0x0fae...4c8c |
| 2026-11-06 16:53 UTC | BTC | buyer | 76,018.40 | 2 | $152.04k | 37 | 0x0fae...4c8c |
| 2026-11-06 16:53 UTC | BTC | buyer | 76,005.00 | 2 | $152.01k | 9 | 0x0fae...4c8c |
| 2026-11-05 18:23 UTC | BTC | buyer | 76,136.00 | 2 | $152.27k | 9 | 0x0fae...4c8c |
| 2026-11-05 17:18 UTC | BTC | buyer | 76,141.00 | 2 | $152.28k | 8 | 0x0fae...4c8c |
| 2026-11-05 17:04 UTC | PAXG | buyer | 4,113.87 | 25 | $102.85k | 17 | 0x0fae...4c8c |
| 2026-11-05 17:03 UTC | PAXG | buyer | 4,112.09 | 25 | $102.80k | 18 | 0x0fae...4c8c |
| 2026-11-05 16:59 UTC | PAXG | buyer | 4,119.62 | 25 | $102.99k | 18 | 0x0fae...4c8c |
| 2026-11-05 16:55 UTC | PAXG | buyer | 4,117.35 | 25 | $102.93k | 23 | 0x0fae...4c8c |
| 2026-11-05 16:36 UTC | BTC | buyer | 76,840.00 | 2 | $153.68k | 3 | 0x0fae...4c8c |
| 2026-11-05 12:40 UTC | ETH | seller | 2,393.43 | 50 | $119.67k | 8 | 0x0fae...4c8c |
| 2026-11-05 12:37 UTC | ETH | seller | 2,403.07 | 50 | $120.15k | 18 | 0x0fae...4c8c |
| 2026-11-05 12:36 UTC | BTC | seller | 79,867.00 | 2 | $159.73k | 1 | 0x0fae...4c8c |
| 2026-11-05 12:36 UTC | ETH | seller | 2,402.70 | 50 | $120.13k | 10 | 0x0fae...4c8c |
| 2026-11-05 04:20 UTC | ETH | seller | 2,417.50 | 50 | $120.88k | 5 | 0x0fae...4c8c |
| 2026-11-05 01:19 UTC | BTC | seller | 80,298.11 | 2 | $160.60k | 11 | 0x0fae...4c8c |
| 2026-11-05 01:10 UTC | ETH | buyer | 2,421.80 | 50 | $121.09k | 14 | 0x0fae...4c8c |
| 2026-11-05 00:55 UTC | PAXG | seller | 4,088.73 | 25 | $102.22k | 18 | 0x0fae...4c8c |
| 2026-11-05 00:54 UTC | PAXG | seller | 4,090.42 | 25 | $102.26k | 16 | 0x0fae...4c8c |
| 2026-11-05 00:47 UTC | ETH | buyer | 2,426.30 | 50 | $121.32k | 6 | 0x0fae...4c8c |