Hyperliquid account 0xd6e1...f256
0xd6e1a6f7bb47aca69aaa511210227d40926ff256. Positions as of 2026-11-08 20:44 UTC. Live data is busy; showing stored data. Try again in a minute.
$748.45kaccount value
$137.23kmargin used
$1.93Mposition notional
$335.63kwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| ETH | short | 420.2 | $936.23k | 2,322.07 | 3,814.30 | 25x cross | $37.45k | $39.49k | $2.05k |
| DOGE | long | 5.642e+06 | $401.46k | 0.073988 | n/a | 10x cross | $40.15k | -$15.98k | -$909 |
| ZEC | long | 310.9 | $389.46k | 1,286.22 | n/a | 10x cross | $38.95k | -$10.42k | -$223 |
| TRUMP | short | 1.34e+05 | $156.91k | 1.1879 | 6.00393 | 10x cross | $15.69k | $2.24k | -$27 |
| ADA | long | 2.777e+05 | $49.93k | 0.197026 | n/a | 10x cross | $4.99k | -$4.78k | $76 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $32.27k |
| Week | $68.31k |
| Month | $431.40k |
| All time | $6.54M |
Recent fills
No recent perpetual fills.
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-04 15:08 UTC | ETH | seller | 2,427.94 | 317.9 | $771.80k | 8 | 0xd6e1...f256 |
| 2026-11-04 15:08 UTC | ETH | seller | 2,428.40 | 318.3 | $772.90k | 30 | 0xd6e1...f256 |
| 2026-10-30 00:35 UTC | ETH | buyer | 2,204.80 | 352.5 | $777.17k | 1 | 0xd6e1...f256 |