Hyperliquid account 0xe2ad...3c8c
0xe2ad376800c2da03d611700ffc1d013090733c8c. Positions as of 2026-11-14 15:49 UTC.
$1.74Maccount value
$1.79Mmargin used
$14.30Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| ZEC | short | 1.627e+04 | $14.30M | 926.02 | 1,044.86 | 8x cross | $1.79M | $765.59k | $5.77k |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $1.35M |
| Week | $1.72M |
| Month | -$1.08M |
| All time | $3.10M |
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.60 | 3.86 | -$145 | $1 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.59 | 1.6 | -$60 | $1 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.58 | 1.6 | -$60 | $1 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.55 | 2.97 | -$111 | $1 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.54 | 0.03 | -$1 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.51 | 5.36 | -$201 | $2 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.51 | 0.03 | -$1 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.45 | 0.1 | -$4 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.44 | 0.11 | -$4 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.42 | 1.6 | -$60 | $1 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.41 | 0.17 | -$6 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.40 | 16.08 | -$601 | $5 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.26 | 0.36 | -$13 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.23 | 10.58 | -$394 | $4 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.23 | 10.54 | -$392 | $4 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.23 | 0.31 | -$12 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.22 | 2.97 | -$110 | $1 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.19 | 252.3 | -$9.38k | $85 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.18 | 0.1 | -$4 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.17 | 10.58 | -$393 | $4 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.14 | 0.9 | -$33 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.14 | 0.05 | -$2 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.12 | 55.94 | -$2.08k | $19 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.08 | 4.03 | -$149 | $1 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.00 | 0.1 | -$4 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.00 | 25 | -$924 | $8 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.00 | 16.08 | -$595 | $5 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.00 | 0.2 | -$7 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 963.00 | 155.8 | -$5.76k | $52 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.99 | 0.1 | -$4 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.94 | 35 | -$1.29k | $12 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.87 | 0.17 | -$6 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.85 | 62.37 | -$2.30k | $21 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.80 | 51.98 | -$1.91k | $18 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.80 | 0.11 | -$4 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.79 | 0.02 | -$1 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.79 | 2.97 | -$109 | $1 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.73 | 0.1 | -$4 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.72 | 10.38 | -$381 | $3 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.70 | 15.58 | -$571 | $5 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.70 | 0.06 | -$2 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.70 | 5.9 | -$216 | $2 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.70 | 179.8 | -$6.60k | $61 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.69 | 0.02 | -$1 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.68 | 10.58 | -$388 | $4 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.67 | 0.02 | -$1 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.67 | 0.09 | -$3 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.67 | 4.36 | -$160 | $1 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.66 | 0.02 | -$1 | $0 |
| 2026-11-13 11:19 UTC | ZEC | Close Short | 962.63 | 0.02 | -$1 | $0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-13 11:19 UTC | ZEC | buyer | 962.78 | 1,302 | $1.25M | 180 | 0xe2ad...3c8c |
| 2026-11-09 15:07 UTC | BTC | seller | 74,674.82 | 29.6 | $2.21M | 66 | 0xe2ad...3c8c |
| 2026-11-09 15:06 UTC | BTC | seller | 74,654.45 | 9.367 | $699.26k | 42 | 0xe2ad...3c8c |
| 2026-11-09 15:06 UTC | BTC | seller | 74,744.42 | 7.025 | $525.08k | 22 | 0xe2ad...3c8c |
| 2026-11-09 15:05 UTC | BTC | seller | 74,798.46 | 9.46 | $707.61k | 26 | 0xe2ad...3c8c |
| 2026-11-09 15:05 UTC | BTC | seller | 74,784.00 | 11.24 | $840.57k | 26 | 0xe2ad...3c8c |
| 2026-11-09 15:04 UTC | BTC | seller | 74,806.22 | 7.868 | $588.57k | 27 | 0xe2ad...3c8c |
| 2026-11-09 15:04 UTC | BTC | seller | 74,808.84 | 8.618 | $644.72k | 27 | 0xe2ad...3c8c |
| 2026-11-09 15:03 UTC | BTC | seller | 74,798.54 | 10.68 | $798.62k | 33 | 0xe2ad...3c8c |
| 2026-11-09 15:03 UTC | BTC | seller | 74,850.00 | 9.179 | $687.06k | 29 | 0xe2ad...3c8c |
| 2026-11-09 10:14 UTC | ZEC | buyer | 1,204.94 | 778.8 | $938.40k | 202 | 0xe2ad...3c8c |
| 2026-11-09 06:02 UTC | ZEC | buyer | 1,215.56 | 126.7 | $154.00k | 19 | 0xe2ad...3c8c |
| 2026-11-07 14:25 UTC | HYPE | seller | 77.7397 | 6,957 | $540.87k | 128 | 0xe2ad...3c8c |