Hyperliquid account 0xdcb4...8858
0xdcb45a8992c3cea077c3d631ee92572f64778858. Positions as of 2026-11-14 15:49 UTC.
$1.07Maccount value
$875.17kmargin used
$26.44Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | long | 272 | $17.88M | 65,374.00 | 62,420.65 | 40x cross | $446.88k | $94.64k | $0 |
| ETH | long | 2,131 | $3.92M | 1,933.25 | 1,414.89 | 20x cross | $195.98k | -$199.77k | $221 |
| XRP | long | 4.782e+06 | $4.65M | 1.03484 | 0.78138 | 20x cross | $232.31k | -$302.67k | -$445 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | -$1.69M |
| Week | -$2.19M |
| Month | -$2.19M |
| All time | -$2.19M |
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,427.00 | 3.523 | $0 | $69 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,427.00 | 0.03542 | $0 | $1 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,427.00 | 0.01274 | $0 | $0 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,427.00 | 0.3215 | $0 | $6 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,427.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,427.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,427.00 | 2.289 | $0 | $45 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,426.00 | 0.1215 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,426.00 | 0.01734 | $0 | $0 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,426.00 | 4.666 | $0 | $92 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,426.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,426.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,425.00 | 2.295 | $0 | $45 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,425.00 | 2.754 | $0 | $54 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,425.00 | 0.00566 | $0 | $0 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,425.00 | 15.18 | $0 | $298 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,425.00 | 0.0058 | $0 | $0 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,425.00 | 2.076 | $0 | $41 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,425.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,425.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,424.00 | 0.1215 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,424.00 | 15.14 | $0 | $297 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,424.00 | 0.2294 | $0 | $5 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,424.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,424.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,424.00 | 0.0214 | $0 | $0 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,423.00 | 0.3311 | $0 | $6 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,423.00 | 1.965 | $0 | $39 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,423.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,423.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,422.00 | 2.295 | $0 | $45 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,422.00 | 2.293 | $0 | $45 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,422.00 | 4.666 | $0 | $92 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,422.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,422.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,422.00 | 2.289 | $0 | $45 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,421.00 | 0.0191 | $0 | $0 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,421.00 | 2.076 | $0 | $41 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,421.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,421.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,421.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,420.00 | 0.113 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,420.00 | 2.129 | $0 | $42 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,420.00 | 0.2294 | $0 | $5 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,420.00 | 0.3215 | $0 | $6 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,420.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,420.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,420.00 | 0.1223 | $0 | $2 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,420.00 | 1.717 | $0 | $34 |
| 2026-11-14 15:37 UTC | BTC | Open Long | 65,419.00 | 2.295 | $0 | $45 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-14 15:37 UTC | BTC | buyer | 65,418.46 | 133 | $8.70M | 177 | 0xdcb4...8858 |
| 2026-11-14 15:35 UTC | BTC | buyer | 65,331.51 | 139 | $9.08M | 196 | 0xdcb4...8858 |
| 2026-11-14 15:14 UTC | BTC | seller | 65,614.02 | 9.541 | $626.03k | 23 | 0xdcb4...8858 |
| 2026-11-14 15:14 UTC | BTC | seller | 65,580.21 | 4.089 | $268.16k | 25 | 0xdcb4...8858 |
| 2026-11-14 15:08 UTC | BTC | seller | 65,774.68 | 15.37 | $1.01M | 69 | 0xdcb4...8858 |
| 2026-11-14 15:08 UTC | BTC | seller | 65,810.63 | 11.85 | $779.87k | 49 | 0xdcb4...8858 |
| 2026-11-14 15:08 UTC | BTC | seller | 65,812.53 | 16.68 | $1.10M | 65 | 0xdcb4...8858 |
| 2026-11-14 15:08 UTC | BTC | seller | 65,847.32 | 21.28 | $1.40M | 88 | 0xdcb4...8858 |
| 2026-11-14 15:07 UTC | BTC | seller | 65,845.29 | 29.15 | $1.92M | 83 | 0xdcb4...8858 |
| 2026-11-14 15:07 UTC | BTC | seller | 65,861.03 | 39.93 | $2.63M | 108 | 0xdcb4...8858 |
| 2026-11-14 15:07 UTC | BTC | seller | 65,883.91 | 41.71 | $2.75M | 113 | 0xdcb4...8858 |
| 2026-11-14 15:07 UTC | BTC | seller | 65,897.09 | 36.12 | $2.38M | 85 | 0xdcb4...8858 |
| 2026-11-14 14:52 UTC | BTC | seller | 65,815.06 | 49.57 | $3.26M | 89 | 0xdcb4...8858 |
| 2026-11-14 02:29 UTC | ETH | seller | 1,892.10 | 710.3 | $1.34M | 80 | 0xdcb4...8858 |
| 2026-11-14 02:28 UTC | ETH | seller | 1,895.07 | 755.2 | $1.43M | 34 | 0xdcb4...8858 |
| 2026-11-14 00:08 UTC | ETH | buyer | 1,934.97 | 1,236 | $2.39M | 120 | 0xdcb4...8858 |
| 2026-11-14 00:04 UTC | ETH | buyer | 1,932.60 | 174 | $336.23k | 47 | 0xdcb4...8858 |
| 2026-11-14 00:03 UTC | ETH | buyer | 1,932.73 | 194.1 | $375.22k | 39 | 0xdcb4...8858 |
| 2026-11-14 00:03 UTC | ETH | buyer | 1,932.77 | 188.6 | $364.60k | 48 | 0xdcb4...8858 |
| 2026-11-14 00:02 UTC | ETH | buyer | 1,934.56 | 161.2 | $311.77k | 43 | 0xdcb4...8858 |
| 2026-11-14 00:02 UTC | ETH | buyer | 1,934.45 | 172.2 | $333.03k | 33 | 0xdcb4...8858 |
| 2026-11-14 00:01 UTC | ETH | buyer | 1,934.32 | 190.5 | $368.43k | 38 | 0xdcb4...8858 |
| 2026-11-14 00:01 UTC | ETH | buyer | 1,934.30 | 190.5 | $368.43k | 44 | 0xdcb4...8858 |
| 2026-11-14 00:00 UTC | ETH | buyer | 1,933.40 | 164.8 | $318.68k | 35 | 0xdcb4...8858 |
| 2026-11-14 00:00 UTC | ETH | buyer | 1,935.63 | 214.3 | $414.77k | 21 | 0xdcb4...8858 |
| 2026-11-13 23:59 UTC | ETH | buyer | 1,928.57 | 192.3 | $370.86k | 33 | 0xdcb4...8858 |
| 2026-11-13 23:59 UTC | ETH | buyer | 1,929.12 | 146.5 | $282.63k | 34 | 0xdcb4...8858 |
| 2026-11-13 23:58 UTC | ETH | buyer | 1,928.98 | 216.1 | $416.87k | 42 | 0xdcb4...8858 |
| 2026-11-13 23:58 UTC | ETH | buyer | 1,928.44 | 155.7 | $300.20k | 31 | 0xdcb4...8858 |
| 2026-11-13 22:17 UTC | SOL | buyer | 78.3052 | 1.617e+04 | $1.27M | 92 | 0xdcb4...8858 |