Hyperliquid account 0x44cf...64b2
0x44cff1ba3bbc14ce902880c878dec23d950e64b2. Positions as of 2026-11-08 20:57 UTC.
$41.98kaccount value
$34.52kmargin used
$383.47kposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | long | 2.213 | $167.69k | 75,888.20 | 64,452.01 | 40x cross | $4.19k | -$286 | -$21 |
| TRUMP | short | 7.016e+04 | $82.10k | 1.18565 | 1.50557 | 10x cross | $8.21k | $1.09k | -$35 |
| WLFI | short | 1.509e+06 | $70.31k | 0.046457 | 0.0614656 | 5x cross | $14.06k | -$184 | -$5 |
| ZEC | long | 37.11 | $46.15k | 1,260.91 | 542.55 | 10x cross | $4.61k | -$642 | -$9 |
| XMR | long | 28.34 | $17.22k | 598.82 | n/a | 5x cross | $3.44k | $250 | -$17 |
Account value, last 7 days
Not enough history yet.
Profit and loss by period
As published on the Hyperliquid leaderboard.
Not on the Hyperliquid leaderboard above our tracking threshold.
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-08 10:46 UTC | BTC | Open Long | 75,891.00 | 0.6081 | $0 | $16 |
| 2026-11-08 10:46 UTC | BTC | Open Long | 75,891.00 | 0.006 | $0 | $0 |
| 2026-11-08 10:46 UTC | BTC | Open Long | 75,890.00 | 0.09797 | $0 | $3 |
| 2026-11-08 10:46 UTC | BTC | Open Long | 75,890.00 | 0.15 | $0 | $4 |
| 2026-11-08 10:46 UTC | BTC | Open Long | 75,890.00 | 0.006 | $0 | $0 |
| 2026-11-08 10:46 UTC | BTC | Open Long | 75,889.00 | 0.00026 | $0 | $0 |
| 2026-11-08 10:46 UTC | BTC | Open Long | 75,887.00 | 0.00049 | $0 | $0 |
| 2026-11-08 10:46 UTC | BTC | Open Long | 75,887.00 | 0.8578 | $0 | $23 |
| 2026-11-08 10:46 UTC | BTC | Open Long | 75,886.00 | 0.00014 | $0 | $0 |
| 2026-11-08 10:46 UTC | BTC | Open Long | 75,886.00 | 0.4868 | $0 | $13 |
| 2026-11-08 09:18 UTC | ZEC | Close Long | 1,260.40 | 9.3 | -$5 | $4 |
| 2026-11-08 09:18 UTC | ZEC | Close Long | 1,260.40 | 0.08 | -$0 | $0 |
| 2026-11-08 09:18 UTC | ZEC | Close Long | 1,260.50 | 0.79 | -$0 | $0 |
| 2026-11-08 09:18 UTC | ZEC | Close Long | 1,260.50 | 0.01 | -$0 | $0 |
| 2026-11-08 09:18 UTC | ZEC | Close Long | 1,260.50 | 2.19 | -$1 | $1 |
| 2026-11-08 09:18 UTC | BTC | Close Long | 75,868.00 | 0.00588 | -$0 | $0 |
| 2026-11-08 09:18 UTC | BTC | Close Long | 75,868.00 | 0.00017 | -$0 | $0 |
| 2026-11-08 09:18 UTC | BTC | Close Long | 75,868.00 | 0.22 | -$10 | $6 |
| 2026-11-08 09:18 UTC | BTC | Close Long | 75,868.00 | 0.2131 | -$9 | $6 |
| 2026-11-08 09:18 UTC | BTC | Close Long | 75,868.00 | 0.05 | -$2 | $1 |
| 2026-11-08 09:18 UTC | BTC | Close Long | 75,868.00 | 0.4392 | -$19 | $12 |
| 2026-11-08 09:18 UTC | BTC | Close Long | 75,868.00 | 0.4392 | -$19 | $12 |
| 2026-11-08 09:18 UTC | BTC | Close Long | 75,868.00 | 0.09881 | -$4 | $3 |
| 2026-11-08 09:18 UTC | BTC | Close Long | 75,868.00 | 0.2196 | -$10 | $6 |
| 2026-11-08 09:18 UTC | BTC | Close Long | 75,868.00 | 0.2196 | -$10 | $6 |
| 2026-11-08 09:18 UTC | BTC | Close Long | 75,868.00 | 0.09881 | -$4 | $3 |
| 2026-11-08 09:18 UTC | BTC | Close Long | 75,868.00 | 0.1477 | -$6 | $4 |
| 2026-11-08 09:18 UTC | BTC | Close Long | 75,868.00 | 0.02633 | -$1 | $1 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.92 | 8.399 | $0 | $2 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.88 | 0.321 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.87 | 0.319 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.86 | 0.29 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.86 | 0.308 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.84 | 0.025 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.83 | 0.739 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.83 | 0.858 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.82 | 0.319 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.82 | 0.244 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.77 | 14.5 | $0 | $3 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.77 | 0.083 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.77 | 0.478 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.76 | 0.02 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.76 | 0.668 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.75 | 0.041 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.75 | 0.319 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.74 | 0.083 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.73 | 0.244 | $0 | $0 |
| 2026-11-08 09:05 UTC | XMR | Open Long | 598.73 | 0.083 | $0 | $0 |
| 2026-11-08 09:05 UTC | ZEC | Open Long | 1,264.50 | 2.96 | $0 | $1 |
| 2026-11-08 09:05 UTC | ZEC | Open Long | 1,264.50 | 0.42 | $0 | $0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-08 10:46 UTC | BTC | buyer | 75,888.23 | 2.213 | $167.98k | 10 | 0x44cf...64b2 |
| 2026-11-08 09:18 UTC | BTC | seller | 75,868.00 | 2.178 | $165.28k | 13 | 0x44cf...64b2 |
| 2026-11-08 09:04 UTC | BTC | buyer | 75,912.00 | 2.178 | $165.37k | 15 | 0x44cf...64b2 |
| 2026-11-07 14:02 UTC | TRUMP | buyer | 1.20333 | 8.989e+04 | $108.16k | 41 | 0x44cf...64b2 |
| 2026-11-07 14:02 UTC | BTC | seller | 75,919.15 | 2.148 | $163.04k | 15 | 0x44cf...64b2 |
| 2026-11-07 03:30 UTC | BTC | seller | 75,989.00 | 1.653 | $125.65k | 10 | 0x44cf...64b2 |
| 2026-11-07 03:30 UTC | TRUMP | seller | 1.18836 | 8.913e+04 | $105.92k | 39 | 0x44cf...64b2 |
| 2026-11-06 15:40 UTC | BTC | buyer | 75,639.71 | 3.307 | $250.14k | 53 | 0x44cf...64b2 |
| 2026-11-06 15:36 UTC | ZEC | seller | 1,317.35 | 133.4 | $175.68k | 13 | 0x44cf...64b2 |
| 2026-11-06 15:36 UTC | HYPE | seller | 77.6216 | 1,693 | $131.42k | 40 | 0x44cf...64b2 |
| 2026-11-06 15:36 UTC | BTC | seller | 75,347.58 | 4.141 | $312.03k | 22 | 0x44cf...64b2 |
| 2026-11-06 15:12 UTC | BTC | buyer | 75,411.00 | 1.81 | $136.49k | 7 | 0x44cf...64b2 |
| 2026-11-06 15:09 UTC | WLFI | buyer | 0.0469397 | 2.599e+06 | $122.01k | 51 | 0x44cf...64b2 |
| 2026-11-06 15:09 UTC | TRUMP | buyer | 1.25382 | 9.673e+04 | $121.29k | 30 | 0x44cf...64b2 |
| 2026-11-06 09:27 UTC | TRUMP | buyer | 1.22492 | 8.423e+04 | $103.18k | 43 | 0x44cf...64b2 |
| 2026-11-06 03:18 UTC | BTC | seller | 76,000.00 | 3.122 | $237.26k | 1 | 0x44cf...64b2 |
| 2026-11-06 02:49 UTC | BTC | buyer | 76,277.17 | 2.206 | $168.25k | 16 | 0x44cf...64b2 |
| 2026-11-05 16:34 UTC | ZEC | seller | 1,274.60 | 86.2 | $109.87k | 5 | 0x44cf...64b2 |
| 2026-11-05 16:13 UTC | BTC | buyer | 76,281.58 | 1.968 | $150.14k | 31 | 0x44cf...64b2 |
| 2026-11-05 16:04 UTC | BTC | seller | 75,836.00 | 1.906 | $144.57k | 6 | 0x44cf...64b2 |
| 2026-11-05 15:59 UTC | BTC | buyer | 76,058.94 | 1.906 | $145.00k | 8 | 0x44cf...64b2 |
| 2026-11-05 15:55 UTC | ZEC | buyer | 1,226.39 | 84.31 | $103.40k | 26 | 0x44cf...64b2 |
| 2026-11-05 15:26 UTC | ZEC | seller | 1,232.21 | 84.17 | $103.72k | 31 | 0x44cf...64b2 |
| 2026-11-05 15:23 UTC | BTC | seller | 76,934.89 | 1.94 | $149.25k | 13 | 0x44cf...64b2 |
| 2026-11-05 15:20 UTC | BTC | buyer | 77,280.00 | 1.94 | $149.92k | 14 | 0x44cf...64b2 |
| 2026-11-05 15:06 UTC | BTC | seller | 77,533.03 | 2.628 | $203.73k | 16 | 0x44cf...64b2 |
| 2026-11-05 15:02 UTC | ETH | seller | 2,321.27 | 46.03 | $106.85k | 13 | 0x44cf...64b2 |
| 2026-11-05 15:02 UTC | BTC | seller | 77,700.00 | 1.8 | $139.88k | 14 | 0x44cf...64b2 |
| 2026-11-04 03:04 UTC | BTC | buyer | 76,054.00 | 1.841 | $140.01k | 11 | 0x44cf...64b2 |
| 2026-11-02 22:45 UTC | BTC | seller | 76,836.00 | 1.593 | $122.38k | 4 | 0x44cf...64b2 |