Hyperliquid account 0xc568...2def
0xc568587857cc2895a3d83d00a05365ea92c62def. Positions as of 2026-11-08 20:57 UTC.
$13.94kaccount value
$14.22kmargin used
$142.18kposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BNB | short | 204 | $142.18k | 693.98 | 1,172.08 | 10x cross | $14.22k | -$593 | $11 |
Account value, last 7 days
Not enough history yet.
Profit and loss by period
As published on the Hyperliquid leaderboard.
Not on the Hyperliquid leaderboard above our tracking threshold.
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080743 | 1.498e+04 | $106 | $0 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080734 | 250 | $2 | $0 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080728 | 3.941e+04 | $280 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080709 | 1.721e+04 | $123 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 16:52 UTC | CASHCAT | Close Short | 0.080708 | 3.329e+04 | $237 | $1 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 693.82 | 23.92 | $0 | $7 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 693.84 | 0.015 | $0 | $0 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 693.87 | 7.205 | $0 | $2 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 693.88 | 25.98 | $0 | $7 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 693.89 | 0.015 | $0 | $0 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 693.90 | 0.6 | $0 | $0 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 693.91 | 0.015 | $0 | $0 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 693.92 | 5.487 | $0 | $2 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 693.92 | 0.49 | $0 | $0 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 693.95 | 25.98 | $0 | $7 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 693.97 | 45.16 | $0 | $13 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 693.98 | 0.04 | $0 | $0 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 693.98 | 1.442 | $0 | $0 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 694.00 | 0.319 | $0 | $0 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 694.01 | 1.073 | $0 | $0 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 694.01 | 0.983 | $0 | $0 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 694.01 | 3.615 | $0 | $1 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 694.02 | 25.97 | $0 | $7 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 694.04 | 5.486 | $0 | $2 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 694.12 | 2.5 | $0 | $1 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 694.13 | 2.885 | $0 | $1 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 694.13 | 0.023 | $0 | $0 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 694.16 | 5.485 | $0 | $2 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 694.18 | 0.73 | $0 | $0 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 694.19 | 0.072 | $0 | $0 |
| 2026-11-08 02:33 UTC | BNB | Open Short | 694.19 | 0.432 | $0 | $0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-08 02:33 UTC | BNB | seller | 693.98 | 204 | $141.58k | 37 | 0xc568...2def |
| 2026-11-07 23:44 UTC | HYPE | buyer | 77.6013 | 1,645 | $127.62k | 101 | 0xc568...2def |
| 2026-11-05 14:19 UTC | BTC | seller | 79,439.00 | 2 | $158.88k | 6 | 0xc568...2def |
| 2026-11-03 16:08 UTC | HYPE | seller | 86.6228 | 1,334 | $115.53k | 109 | 0xc568...2def |
| 2026-11-03 15:46 UTC | HYPE | buyer | 87.6893 | 1,334 | $116.96k | 69 | 0xc568...2def |
| 2026-11-03 14:46 UTC | ZEC | buyer | 1,200.76 | 100 | $120.08k | 29 | 0xc568...2def |
| 2026-11-03 14:34 UTC | BNB | buyer | 698.48 | 432.2 | $301.90k | 63 | 0xc568...2def |
| 2026-11-02 17:56 UTC | BNB | seller | 697.95 | 367.5 | $256.49k | 76 | 0xc568...2def |
| 2026-10-31 16:59 UTC | HYPE | seller | 87.2987 | 2,451 | $213.93k | 99 | 0xc568...2def |
| 2026-10-31 16:39 UTC | HYPE | buyer | 87.8902 | 2,451 | $215.38k | 101 | 0xc568...2def |
| 2026-10-30 16:03 UTC | HYPE | seller | 91.7554 | 1,505 | $138.12k | 22 | 0xc568...2def |
| 2026-10-30 15:21 UTC | HYPE | buyer | 93.2503 | 1,505 | $140.37k | 12 | 0xc568...2def |
| 2026-10-29 23:49 UTC | HYPE | seller | 89.5888 | 1,128 | $101.05k | 21 | 0xc568...2def |
| 2026-10-29 22:12 UTC | BNB | buyer | 705.89 | 327.3 | $231.03k | 49 | 0xc568...2def |
| 2026-10-29 22:07 UTC | BNB | seller | 699.52 | 327.3 | $228.95k | 47 | 0xc568...2def |
| 2026-10-29 21:54 UTC | BNB | buyer | 703.62 | 224.5 | $157.94k | 34 | 0xc568...2def |
| 2026-10-29 21:51 UTC | BNB | seller | 701.15 | 224.5 | $157.39k | 43 | 0xc568...2def |
| 2026-10-29 21:46 UTC | BNB | buyer | 706.62 | 197.8 | $139.79k | 88 | 0xc568...2def |
| 2026-10-29 21:42 UTC | BNB | seller | 705.84 | 197.8 | $139.64k | 34 | 0xc568...2def |
| 2026-10-29 21:17 UTC | BNB | buyer | 719.87 | 177 | $127.39k | 31 | 0xc568...2def |
| 2026-10-29 21:14 UTC | BNB | buyer | 706.39 | 169.9 | $120.00k | 29 | 0xc568...2def |
| 2026-10-29 21:11 UTC | BNB | seller | 707.91 | 346.8 | $245.53k | 108 | 0xc568...2def |
| 2026-10-29 21:10 UTC | BNB | buyer | 711.25 | 209.6 | $149.07k | 43 | 0xc568...2def |
| 2026-10-29 21:08 UTC | HYPE | buyer | 92.9655 | 1,135 | $105.55k | 34 | 0xc568...2def |
| 2026-10-29 21:06 UTC | ETH | buyer | 2,257.79 | 141.6 | $319.62k | 19 | 0xc568...2def |
| 2026-10-29 21:06 UTC | BNB | seller | 696.83 | 209.6 | $146.05k | 38 | 0xc568...2def |
| 2026-10-29 21:05 UTC | BNB | buyer | 710.96 | 335.3 | $238.40k | 4 | 0xc568...2def |
| 2026-10-29 20:53 UTC | BNB | seller | 693.79 | 256.1 | $177.68k | 38 | 0xc568...2def |
| 2026-10-29 20:46 UTC | XMR | buyer | 626.39 | 187.9 | $117.68k | 47 | 0xc568...2def |
| 2026-10-29 20:45 UTC | ETH | seller | 2,260.40 | 141.6 | $319.99k | 16 | 0xc568...2def |