Hyperliquid account 0xd0ed...ea53
0xd0ed3e3607340c09fbd283fa714e5a0cc6d6ea53. Positions as of 2026-11-08 20:57 UTC.
$277.22kaccount value
$213.11kmargin used
$1.97Mposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | long | 7.595 | $575.39k | 75,975.00 | 52,044.32 | 20x cross | $28.77k | -$1.64k | -$441 |
| ATOM | short | 6.558e+04 | $87.75k | 1.3693 | 3.80342 | 5x cross | $17.55k | $2.05k | -$99 |
| AVAX | short | 2,071 | $16.94k | 8.2548 | 89.9566 | 10x cross | $1.69k | $158 | $0 |
| SUI | short | 1.581e+05 | $133.75k | 0.85956 | 1.91773 | 10x cross | $13.38k | $2.12k | $19 |
| APT | short | 1.714e+05 | $100.47k | 0.5965 | 1.5748 | 10x cross | $10.05k | $1.76k | -$19 |
| WLD | short | 3.056e+05 | $98.29k | 0.33411 | 0.875995 | 10x cross | $9.83k | $3.81k | -$151 |
| DOT | short | 1.181e+05 | $105.06k | 0.90008 | 2.32377 | 10x cross | $10.51k | $1.25k | -$44 |
| ADA | short | 7.911e+05 | $142.32k | 0.182451 | 0.394026 | 10x cross | $14.23k | $2.02k | -$71 |
| WIF | short | 2.191e+05 | $34.84k | 0.15954 | 0.896829 | 5x cross | $6.97k | $119 | $3 |
| TRUMP | short | 1.879e+05 | $219.84k | 1.17777 | 2.0717 | 10x cross | $21.98k | $1.44k | -$192 |
| WLFI | short | 5.46e+06 | $254.31k | 0.046324 | 0.0761963 | 5x cross | $50.86k | -$1.39k | -$52 |
| ZEC | long | 98.35 | $122.31k | 1,281.26 | n/a | 10x cross | $12.23k | -$3.70k | -$41 |
| XMR | long | 123.9 | $75.31k | 602.47 | n/a | 5x cross | $15.06k | $642 | -$71 |
Account value, last 7 days
Not enough history yet.
Profit and loss by period
As published on the Hyperliquid leaderboard.
Not on the Hyperliquid leaderboard above our tracking threshold.
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-08 16:27 UTC | TRUMP | Open Short | 1.1959 | 0.1 | $0 | $0 |
| 2026-11-08 16:27 UTC | TRUMP | Open Short | 1.1959 | 535 | $0 | $0 |
| 2026-11-08 16:27 UTC | TRUMP | Open Short | 1.1959 | 668.9 | $0 | $0 |
| 2026-11-08 16:27 UTC | TRUMP | Open Short | 1.1959 | 380.6 | $0 | $0 |
| 2026-11-08 16:27 UTC | TRUMP | Open Short | 1.1959 | 58.7 | $0 | $0 |
| 2026-11-08 16:27 UTC | TRUMP | Open Short | 1.195 | 278.3 | $0 | $0 |
| 2026-11-08 16:27 UTC | TRUMP | Open Short | 1.195 | 598.1 | $0 | $0 |
| 2026-11-08 16:27 UTC | TRUMP | Open Short | 1.195 | 669.4 | $0 | $0 |
| 2026-11-08 16:27 UTC | TRUMP | Open Short | 1.195 | 97.5 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2642 | 50 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2642 | 13.21 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2642 | 13.18 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2642 | 13.46 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2642 | 13.14 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2642 | 12.2 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2642 | 13.14 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2642 | 13.14 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2623 | 80.32 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2623 | 42.53 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2623 | 23.38 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2623 | 23.38 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2623 | 23.38 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2605 | 48.42 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2605 | 142.2 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2605 | 2.42 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2587 | 12.02 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2587 | 153.5 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2587 | 1.26 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2587 | 13.4 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2587 | 12.8 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2569 | 160.7 | $0 | $0 |
| 2026-11-08 16:04 UTC | AVAX | Open Short | 8.2569 | 5.93 | $0 | $0 |
| 2026-11-08 16:03 UTC | AVAX | Open Short | 8.2569 | 13.2 | $0 | $0 |
| 2026-11-08 16:03 UTC | AVAX | Open Short | 8.2569 | 13.2 | $0 | $0 |
| 2026-11-08 16:03 UTC | AVAX | Open Short | 8.2551 | 28.02 | $0 | $0 |
| 2026-11-08 16:03 UTC | AVAX | Open Short | 8.2551 | 153.6 | $0 | $0 |
| 2026-11-08 16:03 UTC | AVAX | Open Short | 8.2551 | 5.74 | $0 | $0 |
| 2026-11-08 16:03 UTC | AVAX | Open Short | 8.2551 | 5.67 | $0 | $0 |
| 2026-11-08 16:02 UTC | AVAX | Open Short | 8.2533 | 193 | $0 | $0 |
| 2026-11-08 16:01 UTC | AVAX | Open Short | 8.2514 | 5.77 | $0 | $0 |
| 2026-11-08 16:01 UTC | AVAX | Open Short | 8.2514 | 150 | $0 | $0 |
| 2026-11-08 16:01 UTC | AVAX | Open Short | 8.2514 | 37.22 | $0 | $0 |
| 2026-11-08 16:01 UTC | AVAX | Open Short | 8.2496 | 5.63 | $0 | $0 |
| 2026-11-08 16:01 UTC | AVAX | Open Short | 8.2496 | 23.42 | $0 | $0 |
| 2026-11-08 16:01 UTC | AVAX | Open Short | 8.2496 | 23.42 | $0 | $0 |
| 2026-11-08 16:01 UTC | AVAX | Open Short | 8.2496 | 23.42 | $0 | $0 |
| 2026-11-08 16:01 UTC | AVAX | Open Short | 8.2496 | 23.42 | $0 | $0 |
| 2026-11-08 16:01 UTC | AVAX | Open Short | 8.2496 | 46.84 | $0 | $0 |
| 2026-11-08 16:01 UTC | AVAX | Open Short | 8.2496 | 46.84 | $0 | $0 |
| 2026-11-08 16:01 UTC | AVAX | Open Short | 8.2478 | 193 | $0 | $0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-08 15:36 UTC | BTC | seller | 76,043.00 | 3.234 | $245.89k | 11 | 0xd0ed...ea53 |
| 2026-11-08 15:32 UTC | BTC | buyer | 76,076.00 | 3.442 | $261.88k | 22 | 0xd0ed...ea53 |
| 2026-11-08 15:32 UTC | WLFI | buyer | 0.0469236 | 2.564e+06 | $120.30k | 59 | 0xd0ed...ea53 |
| 2026-11-08 15:32 UTC | TRUMP | buyer | 1.1909 | 1.039e+05 | $123.69k | 63 | 0xd0ed...ea53 |
| 2026-11-08 13:41 UTC | BTC | seller | 75,914.00 | 2.855 | $216.70k | 11 | 0xd0ed...ea53 |
| 2026-11-08 10:55 UTC | WLFI | buyer | 0.0465932 | 2.475e+06 | $115.32k | 57 | 0xd0ed...ea53 |
| 2026-11-08 09:18 UTC | BTC | seller | 75,871.29 | 3.458 | $262.39k | 26 | 0xd0ed...ea53 |
| 2026-11-08 09:06 UTC | BTC | buyer | 75,912.00 | 1.974 | $149.87k | 11 | 0xd0ed...ea53 |
| 2026-11-08 09:06 UTC | BTC | buyer | 75,912.00 | 1.974 | $149.87k | 29 | 0xd0ed...ea53 |
| 2026-11-07 13:14 UTC | BTC | seller | 75,834.14 | 3.459 | $262.34k | 16 | 0xd0ed...ea53 |
| 2026-11-07 12:58 UTC | ZEC | seller | 1,287.03 | 104.5 | $134.48k | 46 | 0xd0ed...ea53 |
| 2026-11-07 12:54 UTC | ZEC | buyer | 1,287.32 | 122.1 | $157.19k | 56 | 0xd0ed...ea53 |
| 2026-11-07 10:13 UTC | LIT | seller | 3.25617 | 5.051e+04 | $164.48k | 183 | 0xd0ed...ea53 |
| 2026-11-07 06:00 UTC | BTC | buyer | 76,014.34 | 1.809 | $137.53k | 5 | 0xd0ed...ea53 |
| 2026-11-07 05:25 UTC | BTC | buyer | 75,999.93 | 1.958 | $148.78k | 12 | 0xd0ed...ea53 |
| 2026-11-07 05:25 UTC | BTC | buyer | 75,996.95 | 1.958 | $148.80k | 25 | 0xd0ed...ea53 |
| 2026-11-07 05:25 UTC | BTC | buyer | 75,995.00 | 1.958 | $148.79k | 11 | 0xd0ed...ea53 |
| 2026-11-07 05:24 UTC | BTC | buyer | 75,995.00 | 1.958 | $148.80k | 12 | 0xd0ed...ea53 |
| 2026-11-07 03:38 UTC | ADA | seller | 0.183576 | 5.448e+05 | $100.02k | 20 | 0xd0ed...ea53 |
| 2026-11-07 03:38 UTC | BTC | seller | 75,773.00 | 3.436 | $260.37k | 17 | 0xd0ed...ea53 |
| 2026-11-06 15:46 UTC | BTC | buyer | 75,812.59 | 3.298 | $250.05k | 12 | 0xd0ed...ea53 |
| 2026-11-06 15:40 UTC | BTC | buyer | 75,548.53 | 3.31 | $250.04k | 18 | 0xd0ed...ea53 |
| 2026-11-06 15:35 UTC | ZEC | seller | 1,327.31 | 96.23 | $127.73k | 38 | 0xd0ed...ea53 |
| 2026-11-06 15:35 UTC | BTC | seller | 75,333.37 | 7.595 | $572.12k | 36 | 0xd0ed...ea53 |
| 2026-11-06 15:19 UTC | BTC | buyer | 75,712.00 | 2.499 | $189.22k | 11 | 0xd0ed...ea53 |
| 2026-11-06 15:07 UTC | BTC | buyer | 75,401.54 | 3.771 | $284.35k | 7 | 0xd0ed...ea53 |
| 2026-11-06 09:23 UTC | ZEC | buyer | 1,297.84 | 77.11 | $100.08k | 34 | 0xd0ed...ea53 |