Hyperliquid account 0x2beb...fea0
0x2beb240185b37c2f280d3e7d71cb9f3eeb2cfea0. Positions as of 2026-11-08 20:57 UTC.
$2.95kaccount value
$1.92kmargin used
$25.78kposition notional
$0withdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| BTC | short | 8e-05 | $6 | 75,912.20 | 10,698,707,202.04 | 20x cross | $0 | $0 | $2 |
| ETH | short | 0.0001 | $0 | 2,228.10 | 8,495,974,254.99 | 20x cross | $0 | $0 | $0 |
| SOL | long | 237.6 | $21.17k | 89.3316 | n/a | 20x cross | $1.06k | -$50 | $0 |
| DOGE | long | 5.699e+04 | $4.05k | 0.071133 | n/a | 5x cross | $811 | -$0 | $0 |
| SUI | short | 108.8 | $92 | 0.84572 | 7,586.54 | 10x cross | $9 | -$0 | $0 |
| LINK | long | 1.5 | $16 | 10.648 | n/a | 10x cross | $2 | $0 | $0 |
| XRP | short | 1 | $1 | 1.15732 | 845,453.98 | 20x cross | $0 | $0 | $0 |
| WLD | long | 45.1 | $15 | 0.32119 | n/a | 10x cross | $1 | $0 | $0 |
| ZEC | short | 0.34 | $423 | 1,252.40 | 2,428,664.18 | 10x cross | $42 | $3 | $0 |
Account value, last 7 days
Not enough history yet.
Profit and loss by period
As published on the Hyperliquid leaderboard.
Not on the Hyperliquid leaderboard above our tracking threshold.
Recent fills
| Time | Coin | Direction | Price | Size | Closed PnL | Fee |
|---|---|---|---|---|---|---|
| 2026-11-08 20:52 UTC | DOGE | Close Long | 0.071104 | 451 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071095 | 352 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071099 | 352 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071102 | 352 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071102 | 493 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.07109 | 409 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071086 | 395 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071083 | 480 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071083 | 352 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.07109 | 451 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071087 | 352 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071087 | 451 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071097 | 395 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071108 | 352 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071118 | 352 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.07112 | 352 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071113 | 352 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.0711 | 479 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071108 | 352 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071111 | 352 | -$0 | $0 |
| 2026-11-08 20:51 UTC | DOGE | Close Long | 0.071093 | 352 | -$0 | $0 |
| 2026-11-08 20:50 UTC | DOGE | Close Long | 0.071089 | 352 | -$0 | $0 |
| 2026-11-08 20:50 UTC | DOGE | Close Long | 0.071089 | 352 | -$0 | $0 |
| 2026-11-08 20:50 UTC | DOGE | Close Long | 0.071088 | 494 | -$0 | $0 |
| 2026-11-08 20:50 UTC | DOGE | Close Long | 0.071091 | 508 | -$0 | $0 |
| 2026-11-08 20:50 UTC | DOGE | Close Long | 0.071102 | 479 | -$0 | $0 |
| 2026-11-08 20:44 UTC | SUI | Long > Short | 0.84572 | 109.1 | -$0 | $0 |
| 2026-11-08 20:44 UTC | SUI | Close Long | 0.84571 | 132.8 | -$0 | $0 |
| 2026-11-08 20:44 UTC | SUI | Short > Long | 0.84601 | 152.9 | $0 | $0 |
| 2026-11-08 20:44 UTC | SUI | Close Short | 0.84608 | 134 | $0 | $0 |
| 2026-11-08 20:43 UTC | WLD | Close Long | 0.32126 | 146.7 | $0 | $0 |
| 2026-11-08 20:43 UTC | ZEC | Open Short | 1,252.40 | 0.34 | $0 | $0 |
| 2026-11-08 20:43 UTC | ZEC | Close Long | 1,252.30 | 0.34 | -$0 | $0 |
| 2026-11-08 20:43 UTC | XRP | Close Short | 1.151 | 51 | $0 | $0 |
| 2026-11-08 20:43 UTC | XRP | Close Short | 1.1509 | 12 | $0 | $0 |
| 2026-11-08 20:43 UTC | ETH | Long > Short | 2,228.10 | 0.0567 | $0 | $0 |
| 2026-11-08 20:43 UTC | LINK | Close Long | 10.646 | 22.1 | -$0 | $0 |
| 2026-11-08 20:43 UTC | ETH | Close Long | 2,228.10 | 1.806 | $0 | $2 |
| 2026-11-08 20:43 UTC | ETH | Close Long | 2,228.10 | 1.884 | $0 | $2 |
| 2026-11-08 20:43 UTC | LINK | Close Long | 10.646 | 16.4 | -$0 | $0 |
| 2026-11-08 20:43 UTC | BTC | Close Short | 75,826.00 | 0.01566 | $1 | $0 |
| 2026-11-08 20:43 UTC | ETH | Close Long | 2,228.10 | 1.107 | $0 | $1 |
| 2026-11-08 20:43 UTC | BTC | Close Short | 75,826.00 | 0.02893 | $2 | $1 |
| 2026-11-08 20:43 UTC | LINK | Close Long | 10.646 | 9.7 | -$0 | $0 |
| 2026-11-08 20:43 UTC | ETH | Close Long | 2,228.10 | 2.522 | $1 | $2 |
| 2026-11-08 20:43 UTC | BTC | Close Short | 75,826.00 | 0.03613 | $3 | $1 |
| 2026-11-08 20:43 UTC | BTC | Close Short | 75,826.00 | 0.00017 | $0 | $0 |
| 2026-11-08 20:42 UTC | LINK | Close Long | 10.646 | 19.2 | -$0 | $0 |
| 2026-11-08 20:42 UTC | BTC | Close Short | 75,826.00 | 0.0293 | $3 | $1 |
| 2026-11-08 20:42 UTC | BTC | Close Short | 75,826.00 | 0.00015 | $0 | $0 |
Large trades by this account
| Time | Coin | Taker side | Avg price | Size | Value | Fills | Taker |
|---|---|---|---|---|---|---|---|
| 2026-11-06 07:15 UTC | DOGE | buyer | 0.0714041 | 1.707e+06 | $121.88k | 40 | 0x2beb...fea0 |
| 2026-11-06 07:15 UTC | ETH | buyer | 2,221.08 | 193.8 | $430.40k | 19 | 0x2beb...fea0 |
| 2026-11-06 07:15 UTC | BTC | buyer | 75,404.19 | 18.57 | $1.40M | 70 | 0x2beb...fea0 |
| 2026-11-06 06:39 UTC | XRP | seller | 1.19768 | 8.59e+04 | $102.88k | 22 | 0x2beb...fea0 |
| 2026-11-06 06:39 UTC | BTC | seller | 75,754.14 | 4.17 | $315.91k | 12 | 0x2beb...fea0 |
| 2026-11-06 06:18 UTC | SOL | buyer | 89.487 | 1,267 | $113.36k | 61 | 0x2beb...fea0 |
| 2026-11-06 06:18 UTC | BTC | buyer | 75,567.21 | 3.422 | $258.57k | 19 | 0x2beb...fea0 |
| 2026-11-06 06:03 UTC | ETH | seller | 2,223.08 | 60.18 | $133.79k | 17 | 0x2beb...fea0 |
| 2026-11-06 04:32 UTC | ZEC | buyer | 1,278.87 | 229.2 | $293.09k | 78 | 0x2beb...fea0 |
| 2026-11-06 04:32 UTC | ETH | buyer | 2,230.20 | 343.5 | $766.09k | 76 | 0x2beb...fea0 |
| 2026-11-06 04:32 UTC | BTC | buyer | 75,687.08 | 13.08 | $990.02k | 105 | 0x2beb...fea0 |
| 2026-11-06 03:42 UTC | ETH | seller | 2,233.91 | 106.9 | $238.71k | 29 | 0x2beb...fea0 |
| 2026-11-06 03:42 UTC | BTC | seller | 75,937.23 | 5.726 | $434.79k | 23 | 0x2beb...fea0 |
| 2026-11-06 02:54 UTC | BTC | buyer | 76,234.26 | 1.996 | $152.14k | 10 | 0x2beb...fea0 |
| 2026-11-06 00:17 UTC | ETH | buyer | 2,241.73 | 44.9 | $100.65k | 7 | 0x2beb...fea0 |
| 2026-11-06 00:07 UTC | SOL | buyer | 89.7635 | 1,606 | $144.20k | 36 | 0x2beb...fea0 |
| 2026-11-06 00:07 UTC | BTC | buyer | 76,263.35 | 1.715 | $130.77k | 16 | 0x2beb...fea0 |
| 2026-11-05 13:18 UTC | ETH | seller | 2,389.44 | 434.9 | $1.04M | 49 | 0x2beb...fea0 |
| 2026-11-05 13:18 UTC | BTC | seller | 79,628.98 | 6.616 | $526.84k | 49 | 0x2beb...fea0 |
| 2026-11-05 12:50 UTC | ETH | buyer | 2,394.85 | 173 | $414.21k | 30 | 0x2beb...fea0 |
| 2026-11-05 12:50 UTC | BTC | buyer | 79,658.49 | 7.266 | $578.83k | 35 | 0x2beb...fea0 |
| 2026-11-05 12:31 UTC | BTC | buyer | 80,032.98 | 2.072 | $165.87k | 3 | 0x2beb...fea0 |
| 2026-11-05 12:25 UTC | SOL | seller | 95.8982 | 1,747 | $167.51k | 32 | 0x2beb...fea0 |
| 2026-11-05 12:25 UTC | BTC | seller | 80,143.97 | 9.513 | $762.40k | 56 | 0x2beb...fea0 |
| 2026-11-05 11:49 UTC | XRP | buyer | 1.32053 | 7.867e+04 | $103.88k | 10 | 0x2beb...fea0 |
| 2026-11-05 11:49 UTC | ETH | buyer | 2,420.09 | 116.9 | $282.90k | 13 | 0x2beb...fea0 |
| 2026-11-05 11:49 UTC | BTC | buyer | 80,378.17 | 3.874 | $311.42k | 20 | 0x2beb...fea0 |