Hyperliquid account 0x0104...703a
0x010461c14e146ac35fe42271bdc1134ee31c703a. Positions as of 2026-11-14 15:47 UTC. Live data is busy; showing stored data. Try again in a minute.
$3.20Maccount value
$148.18kmargin used
$2.96Mposition notional
$2.91Mwithdrawable
Open positions
| Coin | Side | Size | Value | Entry price | Liquidation price | Leverage | Margin | Unrealized PnL | Funding since open (+ received) |
|---|---|---|---|---|---|---|---|---|---|
| ASTER | short | 8.844e+04 | $55.91k | 0.65415 | 36.1549 | 20x cross | $2.80k | $1.95k | $884 |
| STRK | long | 1.466e+06 | $50.76k | 0.03714 | n/a | 20x cross | $2.54k | -$3.71k | -$389 |
| MORPHO | long | 2.684e+04 | $50.24k | 1.98166 | n/a | 20x cross | $2.51k | -$2.95k | -$1.30k |
| XLM | long | 3.483e+05 | $48.80k | 0.145869 | n/a | 20x cross | $2.44k | -$2.01k | -$547 |
| RSR | short | 3.444e+07 | $47.84k | 0.00155 | 0.0926075 | 20x cross | $2.39k | $5.55k | -$3.02k |
| LDO | long | 1.645e+05 | $46.22k | 0.30825 | n/a | 20x cross | $2.31k | -$4.48k | -$1.41k |
| CELO | short | 7.213e+05 | $44.83k | 0.066398 | 4.41761 | 20x cross | $2.24k | $3.07k | $1.34k |
| TRB | short | 3,221 | $43.64k | 14.9305 | 988.80 | 20x cross | $2.18k | $4.46k | $3.53k |
| GMX | short | 5,875 | $43.59k | 7.5675 | 542.15 | 20x cross | $2.18k | $870 | $1.04k |
| MON | long | 2.573e+06 | $41.22k | 0.016471 | n/a | 20x cross | $2.06k | -$1.17k | -$276 |
| TRUMP | short | 3.983e+04 | $39.79k | 1.10028 | 79.8801 | 20x cross | $1.99k | $4.03k | -$68 |
| YGG | short | 2.042e+06 | $39.70k | 0.021079 | 1.55778 | 20x cross | $1.99k | $3.35k | $245 |
| WIF | short | 2.809e+05 | $39.09k | 0.152378 | 11.3252 | 20x cross | $1.95k | $3.71k | $2.00k |
| 0G | short | 2.326e+05 | $36.14k | 0.15336 | 13.6601 | 20x cross | $1.81k | -$458 | $900 |
| UMA | short | 1.297e+05 | $36.04k | 0.30771 | 24.4918 | 20x cross | $1.80k | $3.89k | -$1.19k |
| LAYER | long | 7.77e+05 | $35.73k | 0.051046 | n/a | 20x cross | $1.79k | -$3.93k | -$570 |
| ZORA | short | 7.807e+06 | $35.47k | 0.004836 | 0.406973 | 20x cross | $1.77k | $2.28k | -$121 |
| GALA | short | 2.555e+07 | $35.41k | 0.001473 | 0.124347 | 20x cross | $1.77k | $2.24k | $331 |
| AVAX | short | 4,524 | $34.78k | 8.1944 | 702.20 | 20x cross | $1.74k | $2.29k | $570 |
| CFX | short | 9.482e+05 | $34.70k | 0.038981 | 3.35009 | 20x cross | $1.73k | $2.26k | $1.83k |
| DYDX | short | 4.244e+05 | $34.49k | 0.08926 | 7.4841 | 20x cross | $1.72k | $3.40k | $888 |
| PYTH | short | 5.673e+05 | $33.00k | 0.063903 | 5.5959 | 20x cross | $1.65k | $3.25k | $226 |
| AVNT | long | 4.361e+05 | $32.50k | 0.079081 | n/a | 20x cross | $1.63k | -$1.98k | -$269 |
| ZEC | short | 36.69 | $32.29k | 908.73 | 86,509.42 | 20x cross | $1.61k | $1.05k | $342 |
| RUNE | long | 6.042e+04 | $31.77k | 0.55239 | n/a | 20x cross | $1.59k | -$1.61k | -$1.76k |
| AXS | short | 4.441e+04 | $31.47k | 0.76938 | 71.4581 | 20x cross | $1.57k | $2.70k | $507 |
| IMX | long | 3.127e+05 | $31.06k | 0.10818 | n/a | 20x cross | $1.55k | -$2.77k | -$1.15k |
| APEX | long | 2.147e+05 | $30.36k | 0.155728 | n/a | 20x cross | $1.52k | -$3.08k | -$4.56k |
| AR | short | 1.097e+04 | $29.46k | 2.9443 | 289.15 | 20x cross | $1.47k | $2.83k | $796 |
| BIGTIME | short | 6.404e+06 | $29.34k | 0.005138 | 0.495145 | 20x cross | $1.47k | $3.57k | $587 |
| DOGE | short | 4.791e+05 | $29.32k | 0.06609 | 6.61837 | 20x cross | $1.47k | $2.34k | $1.62k |
| ZRO | long | 1.831e+04 | $28.80k | 1.54464 | n/a | 20x cross | $1.44k | $519 | -$454 |
| HBAR | long | 4.881e+05 | $28.69k | 0.061505 | n/a | 20x cross | $1.43k | -$1.33k | -$146 |
| UNI | long | 5,475 | $28.22k | 5.69187 | n/a | 20x cross | $1.41k | -$2.95k | -$628 |
| kFLOKI | long | 1.51e+06 | $28.21k | 0.020146 | n/a | 20x cross | $1.41k | -$2.22k | -$295 |
| SOL | long | 379.1 | $28.09k | 79.9338 | n/a | 20x cross | $1.40k | -$2.21k | -$459 |
| PNUT | short | 9.393e+05 | $28.04k | 0.03142 | 3.3746 | 20x cross | $1.40k | $1.48k | $1.35k |
| TURBO | short | 4.508e+07 | $27.90k | 0.000675 | 0.0703134 | 20x cross | $1.40k | $2.53k | $957 |
| ETHFI | long | 5.304e+04 | $27.86k | 0.55931 | n/a | 20x cross | $1.39k | -$1.80k | -$212 |
| VVV | short | 1,475 | $26.58k | 18.3707 | 2,148.54 | 20x cross | $1.33k | $508 | $165 |
| WCT | long | 9.183e+05 | $25.13k | 0.029239 | n/a | 20x cross | $1.26k | -$1.72k | -$627 |
| CC | short | 3.024e+05 | $24.95k | 0.085822 | 10.4717 | 20x cross | $1.25k | $1.00k | $446 |
| MET | long | 8.842e+04 | $24.48k | 0.288052 | n/a | 20x cross | $1.22k | -$987 | $150 |
| kBONK | short | 9.843e+06 | $24.32k | 0.002622 | 0.321664 | 20x cross | $1.22k | $1.49k | $105 |
| BANANA | short | 9,136 | $24.23k | 2.80279 | 346.53 | 20x cross | $1.21k | $1.38k | $1.11k |
| PAXG | long | 6.276 | $24.02k | 3,969.51 | n/a | 20x cross | $1.20k | -$894 | -$999 |
| CASHCAT | long | 5.405e+05 | $23.75k | 0.045675 | n/a | 20x cross | $1.19k | -$936 | -$64 |
| NXPC | long | 1.676e+05 | $23.56k | 0.151147 | n/a | 20x cross | $1.18k | -$1.77k | -$1.44k |
| USUAL | long | 2.203e+06 | $23.55k | 0.01101 | n/a | 20x cross | $1.18k | -$720 | -$1.33k |
| MOVE | short | 4.705e+06 | $23.55k | 0.00541 | 0.672713 | 20x cross | $1.18k | $1.91k | -$545 |
| BOME | short | 4.512e+07 | $23.33k | 0.000596 | 0.0701432 | 20x cross | $1.17k | $3.61k | $708 |
| DOT | short | 2.983e+04 | $22.86k | 0.79911 | 106.09 | 20x cross | $1.14k | $975 | $53 |
| BSV | long | 1,563 | $22.76k | 15.67 | n/a | 20x cross | $1.14k | -$1.73k | -$1.23k |
| STX | short | 8.262e+04 | $22.67k | 0.28402 | 38.3017 | 20x cross | $1.13k | $791 | -$45 |
| ALT | short | 4.63e+06 | $22.63k | 0.005154 | 0.683417 | 20x cross | $1.13k | $1.24k | -$3.04k |
| PEOPLE | short | 4.463e+06 | $22.62k | 0.005479 | 0.708949 | 20x cross | $1.13k | $1.84k | $829 |
| ADA | long | 1.431e+05 | $22.55k | 0.172928 | n/a | 20x cross | $1.13k | -$2.20k | $9 |
| AIXBT | long | 1.673e+06 | $22.22k | 0.014227 | n/a | 20x cross | $1.11k | -$1.58k | -$354 |
| PROVE | short | 1.505e+05 | $21.97k | 0.167032 | 21.0209 | 20x cross | $1.10k | $3.17k | $138 |
| kSHIB | long | 5.416e+06 | $21.89k | 0.004269 | n/a | 20x cross | $1.09k | -$1.23k | -$560 |
| ME | long | 5.564e+05 | $21.72k | 0.04255 | n/a | 20x cross | $1.09k | -$1.96k | $1.58k |
| SUSHI | long | 1.336e+05 | $21.02k | 0.16984 | n/a | 20x cross | $1.05k | -$1.66k | -$489 |
| XPL | short | 4.192e+05 | $20.09k | 0.048581 | 7.54281 | 20x cross | $1.00k | $271 | $65 |
| XMR | short | 38.71 | $20.07k | 525.31 | 81,683.66 | 20x cross | $1.00k | $264 | $1.58k |
| ICP | short | 8,548 | $20.00k | 2.48505 | 369.89 | 20x cross | $1.00k | $1.24k | $1.01k |
| USELESS | long | 1.791e+05 | $19.72k | 0.110356 | n/a | 20x cross | $986 | -$46 | -$17 |
| MANTA | long | 4.482e+05 | $19.19k | 0.04684 | n/a | 20x cross | $959 | -$1.81k | -$796 |
| INJ | short | 2,446 | $18.81k | 7.88191 | 1,291.97 | 20x cross | $941 | $467 | -$66 |
| AZTEC | short | 1.747e+06 | $18.79k | 0.011791 | 1.80961 | 20x cross | $940 | $1.80k | $3.44k |
| DASH | short | 482 | $18.57k | 40.6296 | 6,556.53 | 20x cross | $929 | $1.01k | $530 |
| IOTA | long | 5.637e+05 | $18.18k | 0.033166 | n/a | 20x cross | $909 | -$516 | -$526 |
| GMT | long | 3.285e+06 | $18.17k | 0.005882 | n/a | 20x cross | $908 | -$1.15k | -$107 |
| HYPE | long | 263.8 | $17.94k | 68.1719 | n/a | 20x cross | $897 | -$45 | -$10 |
| LTC | short | 385.1 | $17.84k | 48.5662 | 8,204.15 | 20x cross | $892 | $863 | $73 |
| KAS | short | 6.451e+05 | $17.70k | 0.027623 | 4.89763 | 20x cross | $885 | $124 | $513 |
| ENA | short | 1.429e+05 | $17.62k | 0.129085 | 22.1159 | 20x cross | $881 | $821 | $12 |
| ANIME | long | 8.23e+06 | $17.44k | 0.002262 | n/a | 20x cross | $872 | -$1.18k | $2.59k |
| CAKE | short | 1.07e+04 | $17.31k | 1.72165 | 295.32 | 20x cross | $866 | $1.11k | $246 |
| MEME | long | 4.757e+07 | $16.56k | 0.000389 | n/a | 20x cross | $828 | -$1.95k | -$229 |
| GRAM | long | 1.533e+04 | $16.25k | 1.12064 | n/a | 20x cross | $813 | -$920 | -$1.10k |
| WLFI | short | 3.394e+05 | $16.10k | 0.047318 | 9.3052 | 20x cross | $805 | -$41 | $273 |
| MNT | short | 4.045e+04 | $15.81k | 0.40279 | 78.0587 | 20x cross | $790 | $483 | $858 |
| HEMI | short | 4.122e+06 | $15.63k | 0.004011 | 0.766066 | 20x cross | $782 | $899 | $127 |
| FIL | short | 2.335e+04 | $15.53k | 0.69927 | 135.22 | 20x cross | $777 | $796 | $23 |
| BRETT | short | 4.597e+06 | $15.50k | 0.003587 | 0.68675 | 20x cross | $775 | $994 | $728 |
| 2Z | short | 9.007e+05 | $15.20k | 0.018332 | 3.50513 | 20x cross | $760 | $1.31k | -$766 |
| VIRTUAL | long | 3.143e+04 | $14.78k | 0.49329 | n/a | 20x cross | $739 | -$718 | -$182 |
| BIO | long | 8.168e+05 | $14.10k | 0.018682 | n/a | 20x cross | $705 | -$1.16k | -$651 |
| AAVE | short | 133.4 | $13.94k | 109.14 | 23,650.43 | 20x cross | $697 | $627 | $1 |
| ONDO | long | 4.388e+04 | $13.85k | 0.335086 | n/a | 20x cross | $692 | -$854 | -$138 |
| ZETA | long | 4.694e+05 | $13.76k | 0.03161 | n/a | 20x cross | $688 | -$1.08k | -$94 |
| BNB | short | 22.6 | $13.55k | 626.33 | 139,596.13 | 20x cross | $678 | $607 | $28 |
| NIL | short | 2.607e+05 | $13.34k | 0.053041 | 12.104 | 20x cross | $667 | $490 | -$132 |
| PURR | long | 1.482e+05 | $13.14k | 0.092643 | n/a | 20x cross | $657 | -$583 | -$1.66k |
| FET | long | 9.728e+04 | $13.12k | 0.141235 | n/a | 20x cross | $656 | -$616 | -$119 |
| RENDER | long | 8,595 | $12.73k | 1.50171 | n/a | 20x cross | $636 | -$179 | -$114 |
| JTO | short | 4.447e+04 | $12.52k | 0.300615 | 70.9286 | 20x cross | $626 | $846 | $22 |
| AERO | short | 2.644e+04 | $11.93k | 0.457513 | 119.29 | 20x cross | $597 | $164 | $31 |
| TRX | short | 3.804e+04 | $11.78k | 0.313088 | 82.9067 | 20x cross | $589 | $126 | -$200 |
| SKR | long | 1.28e+06 | $11.66k | 0.009901 | n/a | 20x cross | $583 | -$1.01k | -$122 |
| MOODENG | short | 4.014e+05 | $11.41k | 0.029742 | 7.85477 | 20x cross | $570 | $531 | $244 |
| REZ | short | 3.782e+06 | $11.29k | 0.003178 | 0.833798 | 20x cross | $565 | $728 | $47 |
| SKY | long | 2.017e+05 | $11.21k | 0.056281 | n/a | 20x cross | $560 | -$144 | -$26 |
| INIT | short | 1.143e+05 | $10.87k | 0.109615 | 27.5778 | 20x cross | $543 | $1.66k | -$863 |
| DYM | short | 8.465e+05 | $10.79k | 0.01345 | 3.72398 | 20x cross | $539 | $606 | $7 |
| CHIP | short | 3.724e+05 | $10.75k | 0.030773 | 8.46446 | 20x cross | $538 | $706 | $15 |
| SUPER | short | 7.227e+04 | $10.01k | 0.145589 | 43.6132 | 20x cross | $501 | $510 | $70 |
| RESOLV | short | 7.905e+05 | $9.76k | 0.013037 | 3.98684 | 20x cross | $488 | $544 | $161 |
| ORDI | long | 3,241 | $9.35k | 3.0407 | n/a | 20x cross | $468 | -$501 | -$898 |
| LIT | long | 3,087 | $9.31k | 3.0534 | n/a | 20x cross | $466 | -$114 | -$4 |
| ZEN | short | 2,161 | $9.10k | 4.4392 | 1,458.26 | 20x cross | $455 | $490 | $634 |
| POL | short | 1.106e+05 | $9.02k | 0.083645 | 28.4794 | 20x cross | $451 | $230 | $8 |
| APT | short | 1.827e+04 | $8.95k | 0.5063 | 172.48 | 20x cross | $448 | $297 | $7 |
| ACE | short | 8.722e+04 | $8.73k | 0.1077 | 36.1207 | 20x cross | $437 | $665 | -$5.18k |
| WLD | long | 3.179e+04 | $8.65k | 0.28376 | n/a | 20x cross | $433 | -$367 | -$122 |
| HYPER | short | 2.021e+05 | $8.62k | 0.044831 | 15.5844 | 20x cross | $431 | $438 | -$8 |
| kPEPE | short | 2.111e+06 | $8.58k | 0.004183 | 1.49251 | 20x cross | $429 | $246 | $2 |
| BTC | short | 0.1279 | $8.42k | 66,444.10 | 24,635,673.09 | 20x cross | $421 | $74 | $1 |
| ZK | short | 1.016e+06 | $8.41k | 0.008678 | 3.10171 | 20x cross | $421 | $403 | $8 |
| STABLE | short | 3.182e+05 | $8.01k | 0.02607 | 9.89894 | 20x cross | $401 | $284 | $9 |
| BCH | short | 36.35 | $7.72k | 214.56 | 86,645.15 | 20x cross | $386 | $75 | -$1 |
| SPX | short | 2.507e+04 | $7.71k | 0.31626 | 125.62 | 20x cross | $386 | $216 | $7 |
| ETC | short | 1,242 | $7.63k | 6.2897 | 2,535.50 | 20x cross | $382 | $182 | $1 |
| GOAT | long | 6.712e+05 | $7.60k | 0.011858 | n/a | 20x cross | $380 | -$358 | -$9 |
| JUP | long | 2.853e+04 | $7.38k | 0.257721 | n/a | 20x cross | $369 | $27 | -$90 |
| POPCAT | short | 2.444e+05 | $7.30k | 0.030611 | 12.8827 | 20x cross | $365 | $185 | $448 |
| OP | long | 8.473e+04 | $7.22k | 0.08877 | n/a | 20x cross | $361 | -$304 | -$153 |
| NOT | long | 2.26e+07 | $7.03k | 0.000324 | n/a | 20x cross | $351 | -$298 | -$7 |
| COMP | short | 373.1 | $7.00k | 19.1886 | 8,440.07 | 20x cross | $350 | $162 | -$6 |
| kLUNC | long | 1.928e+05 | $6.90k | 0.036622 | n/a | 20x cross | $345 | -$161 | -$492 |
| APE | long | 7.948e+04 | $6.85k | 0.08998 | n/a | 20x cross | $343 | -$299 | -$899 |
| MEGA | long | 1.42e+05 | $6.36k | 0.045295 | n/a | 20x cross | $318 | -$73 | -$3 |
| FARTCOIN | long | 6.247e+04 | $6.18k | 0.1021 | n/a | 20x cross | $309 | -$195 | -$138 |
| SAND | short | 1.637e+05 | $6.02k | 0.038698 | 19.2265 | 20x cross | $301 | $311 | -$16 |
| MERL | long | 1.855e+05 | $6.01k | 0.031773 | n/a | 20x cross | $300 | $113 | -$4 |
| CRV | short | 2.666e+04 | $5.79k | 0.22123 | 118.07 | 20x cross | $289 | $112 | $8 |
| STBL | short | 2.815e+05 | $5.73k | 0.020848 | 11.1821 | 20x cross | $286 | $143 | $41 |
| NEAR | short | 1,749 | $5.63k | 3.24888 | 1,799.73 | 20x cross | $282 | $51 | $1 |
| PENGU | long | 1.056e+06 | $5.62k | 0.005655 | n/a | 20x cross | $281 | -$356 | -$46 |
| MINA | short | 1.15e+05 | $5.40k | 0.048894 | 27.3565 | 20x cross | $270 | $223 | $16 |
| SUI | long | 6,824 | $5.08k | 0.76306 | n/a | 20x cross | $254 | -$132 | -$8 |
| ATOM | long | 3,751 | $4.95k | 1.3496 | n/a | 20x cross | $248 | -$110 | $230 |
| KAITO | long | 2.57e+04 | $4.92k | 0.197641 | n/a | 20x cross | $246 | -$159 | -$6 |
| S | long | 1.311e+05 | $4.56k | 0.035594 | n/a | 20x cross | $228 | -$105 | -$2 |
| TAO | short | 22.16 | $4.40k | 202.23 | 141,999.57 | 20x cross | $220 | $79 | $16 |
| GAS | short | 4,405 | $4.25k | 0.98506 | 714.20 | 20x cross | $213 | $85 | -$2 |
| TIA | short | 1.172e+04 | $4.22k | 0.36171 | 268.51 | 20x cross | $211 | $19 | -$1 |
| ARB | short | 2.938e+04 | $4.06k | 0.13803 | 107.06 | 20x cross | $203 | -$1 | $1 |
| IO | long | 3.89e+04 | $3.99k | 0.1066 | n/a | 20x cross | $199 | -$162 | $46 |
| XRP | long | 4,004 | $3.90k | 0.987902 | n/a | 20x cross | $195 | -$55 | -$376 |
| BERA | long | 3.705e+04 | $3.76k | 0.10813 | n/a | 20x cross | $188 | -$243 | $452 |
| HMSTR | long | 2.153e+07 | $2.99k | 0.000142 | n/a | 20x cross | $150 | -$81 | -$1 |
| GRIFFAIN | long | 2.971e+05 | $2.83k | 0.011065 | n/a | 20x cross | $142 | -$457 | -$2.13k |
| BABY | long | 3.031e+05 | $2.64k | 0.008872 | n/a | 20x cross | $132 | -$51 | -$17 |
| LINEA | short | 1.32e+06 | $2.52k | 0.001881 | 2.38143 | 20x cross | $126 | -$31 | $0 |
| ETH | short | 1.315 | $2.43k | 1,835.92 | 2,390,274.12 | 20x cross | $121 | -$10 | -$0 |
| PENDLE | short | 1,546 | $2.30k | 1.49479 | 2,033.66 | 20x cross | $115 | $9 | $18 |
| GRASS | long | 4,297 | $1.75k | 0.40526 | n/a | 20x cross | $87 | $6 | -$1 |
| SNX | long | 1.12e+04 | $1.72k | 0.15574 | n/a | 20x cross | $86 | -$24 | -$1 |
| PONS | short | 1.273e+04 | $1.58k | 0.123391 | 246.86 | 20x cross | $79 | -$10 | $1 |
| PUMP | short | 4.896e+05 | $1.54k | 0.003148 | 6.42004 | 20x cross | $77 | -$0 | $0 |
| ENS | long | 370.2 | $1.48k | 3.9515 | n/a | 20x cross | $74 | $18 | -$0 |
| SAGA | short | 1.038e+05 | $1.44k | 0.01662 | 30.2886 | 20x cross | $72 | $284 | -$52 |
| EIGEN | short | 9,631 | $1.35k | 0.1395 | 326.34 | 20x cross | $67 | -$5 | -$0 |
| NEO | short | 783.2 | $1.26k | 1.6333 | 4,013.13 | 20x cross | $63 | $16 | $4 |
| LINK | long | 127.5 | $1.19k | 9.31209 | n/a | 20x cross | $59 | -$1 | $0 |
| MELANIA | long | 1.961e+04 | $964 | 0.04959 | n/a | 20x cross | $48 | -$8 | $8 |
| kNEIRO | short | 1.847e+04 | $935 | 0.05067 | 170.17 | 20x cross | $47 | $1 | $3 |
| POLYX | short | 3.289e+04 | $902 | 0.028024 | 95.5443 | 20x cross | $45 | $19 | $0 |
| XAI | long | 1.403e+05 | $801 | 0.00596 | n/a | 20x cross | $40 | -$36 | -$0 |
| ALGO | long | 9,651 | $785 | 0.08145 | n/a | 20x cross | $39 | -$1 | $0 |
| FOGO | long | 3.757e+05 | $683 | 0.001843 | n/a | 20x cross | $34 | -$10 | -$2 |
| SYRUP | short | 6,558 | $674 | 0.102934 | 479.17 | 20x cross | $34 | $1 | $0 |
| BLUR | short | 7.864e+04 | $481 | 0.00622 | 39.956 | 20x cross | $24 | $9 | $1 |
| W | short | 3.438e+04 | $314 | 0.00913 | 91.3909 | 20x cross | $16 | $0 | $0 |
| SOPH | short | 5.853e+04 | $112 | 0.001944 | 53.6812 | 20x cross | $6 | $2 | -$6 |
| SEI | long | 1,273 | $51 | 0.039779 | n/a | 20x cross | $3 | $0 | $0 |
Account value, last 7 days
Profit and loss by period
As published on the Hyperliquid leaderboard.
| Period | PnL |
|---|---|
| Day | $35.39k |
| Week | $126.20k |
| Month | $32.87k |
| All time | $46.18M |
Recent fills
No recent perpetual fills.
Large trades by this account
No trades over the size threshold stored yet.